FCC Registration Number
FRN 0021428990
ULS licenses
| Grant date | Call sign | Service | Status | Licensee |
|---|---|---|---|---|
| 2009-06-25 | WQKK671 | AS | P | MBM RADIO LAREDO LLC |
LMS filings
| Filed | File number | Call sign | Expiration |
|---|---|---|---|
| 2022-04-08 | 0000167406 | ||
| 2022-04-08 | 0000167399 | ||
| 2021-11-09 | 0000167317 | ||
| 2021-11-09 | 0000167399 | ||
| 2021-11-09 | 0000167406 | ||
| 2016-06-24 | BLESTA-20160624ABI | KAJP | 2016-12-07 |
| 2015-12-08 | BLSTA-20151208ACM | KAJP | 2016-07-04 |
| 2015-11-17 | BOA-20151117ACM | DKAJP | 2021-08-01 |
| 2015-07-01 | BOS-20150701AAO | DKAJP | 2021-08-01 |
| 2015-02-05 | BTCH-20150205ADO | DKAJP | |
| 2015-02-05 | BTCH-20150205ADO | DKAJP | |
| 2015-01-20 | BOS-20150120AIL | DKAJP | 2021-08-01 |
Antenna Structure Registrations
| Issued | Registration | Registrant | Status |
|---|---|---|---|
| 2013-01-15 | 1050014 | MBM Radio Laredo LLC | OC |
Refresh this FRN
Request a background refresh from the FCC CORES public registration record. The page request does not contact the FCC directly.