FCC Registration Number
FRN 0017007147
CORES registration
Connected companies
| Company | Relationship | Source | Confidence |
|---|---|---|---|
| 2820 Communications INC | applicant | ICFS | 95.0% |
Public regulatory phone numbers
| Number | Contact | Source | Confidence |
|---|---|---|---|
| (309) 242-4244 | None |SAME AS APPLICANT|SAME AS APPLICANT|| , USA | contact_phone | ICFS | 95.0% |
| (309) 242-4244 | 2820 Communications INC applicant_phone | ICFS | 95.0% |
IBFS / ICFS filings
| Date | File number | Applicant | Status |
|---|---|---|---|
| 2018-08-23 | SES-MOD-20180823-03556 | 2820 Communications INC | Current |
ULS licenses
LMS filings
| Filed | File number | Call sign | Expiration |
|---|---|---|---|
| 2026-05-29 | 0000298414 | WUON | 2028-12-01 |
| 2025-11-18 | 0000280661 | WWOU | 2028-12-01 |
| 2025-09-30 | 0000280400 | WWOU | 2025-11-28 |
| 2025-09-02 | 0000277427 | WHOZ | 2028-12-01 |
| 2025-08-27 | 0000277215 | W233AD | |
| 2025-08-27 | 0000277213 | W233AD | |
| 2025-08-06 | 0000276331 | W233AD | |
| 2025-07-09 | 0000274906 | W233AD | 2026-01-13 |
| 2025-06-20 | 0000274046 | W233AD | |
| 2025-01-30 | 0000265654 | WTHX | 2028-12-01 |
| 2024-12-17 | 0000259502 | W233AD | |
| 2024-10-04 | 0000255302 | W233AD | |
| 2024-08-26 | 0000249773 | W202CF | |
| 2024-07-29 | 0000249769 | W202CF | |
| 2024-07-29 | 0000249785 | W202CF | 2028-12-01 |
| 2024-07-29 | 0000249773 | W202CF | |
| 2024-07-29 | 0000249766 | W202CF | |
| 2024-07-12 | 0000248945 | W202CF | |
| 2024-07-11 | 0000248921 | WTHX | 2025-02-03 |
| 2024-05-13 | 0000244721 | WQOT | 2028-12-01 |
| 2024-05-13 | 0000244573 | W202CF | |
| 2024-05-08 | 0000244573 | W202CF | |
| 2024-03-05 | 0000240400 | W202CF | 2024-09-19 |
| 2024-02-28 | 0000239947 | DW202CF | |
| 2024-01-02 | 0000234665 | W233AD | |
| 2024-01-02 | 0000234531 | ||
| 2023-11-30 | 0000229558 | W233AD | |
| 2023-11-16 | 0000226591 | WCSW | 2024-12-20 |
| 2023-11-16 | 0000226593 | WCSW | 2028-12-01 |
| 2023-09-19 | 0000221141 | WYWL | 2028-12-01 |
| 2023-09-19 | 0000221140 | WYWL | 2024-12-20 |
| 2023-07-13 | 0000209557 | W202CF | 2028-12-01 |
| 2023-06-27 | 0000209557 | W202CF | 2028-12-01 |
| 2023-06-23 | 0000209557 | W202CF | 2028-12-01 |
| 2023-04-19 | 0000214026 | WQOT | 2024-12-21 |
| 2023-03-09 | 0000212293 | 2025-11-28 | |
| 2023-03-08 | 0000212259 | WCSW | 2024-12-20 |
| 2023-03-08 | 0000212258 | WUON | 2026-06-05 |
| 2023-02-01 | 0000209557 | W202CF | 2028-12-01 |
| 2023-01-10 | 0000206601 | WPJC | 2028-12-01 |
| 2022-11-17 | 0000203751 | ||
| 2022-10-25 | 0000202825 | WUON | |
| 2022-08-05 | 0000197056 | WUON | |
| 2022-07-29 | 0000186797 | WHOZ | 2025-09-13 |
| 2022-07-06 | 0000194517 | W246CO | |
| 2022-07-06 | 0000194515 | W206CE | |
| 2022-07-06 | 0000186797 | WHOZ | |
| 2022-07-06 | 0000186790 | WLGA | |
| 2022-03-17 | 0000186790 | 2025-02-03 | |
| 2022-03-17 | 0000186797 | 2025-02-03 | |
| 2022-03-15 | 0000186692 | WYWL | 2024-12-20 |
| 2022-02-23 | 0000185222 | ||
| 2022-01-26 | 0000166175 | ||
| 2022-01-14 | 0000180006 | ||
| 2022-01-07 | 0000166184 | DWAEI | 2025-01-10 |
| 2021-12-29 | 0000166176 | 2025-02-03 | |
| 2021-12-29 | 0000178178 | W206CE | |
| 2021-12-29 | 0000166180 | ||
| 2021-12-29 | 0000166180 | 2025-02-03 | |
| 2021-12-29 | 0000166179 | DWLGA | 2025-02-03 |
| 2021-12-27 | 0000177941 | WUON | 1989-12-01 |
| 2021-11-17 | 0000169353 | ||
| 2021-11-09 | 0000167361 | 2024-12-20 | |
| 2021-11-04 | 0000166173 | 2024-12-21 | |
| 2021-11-04 | 0000166178 | 2024-12-20 | |
| 2021-11-04 | 0000166176 | ||
| 2021-11-04 | 0000166184 | ||
| 2021-11-04 | 0000166182 | ||
| 2021-11-04 | 0000166175 | ||
| 2021-11-04 | 0000166177 | 2025-11-28 | |
| 2021-11-04 | 0000166179 | ||
| 2021-11-04 | 0000166180 | ||
| 2021-10-19 | 0000164153 | W206CE | |
| 2021-10-06 | 0000163007 | WUON | 1989-12-01 |
| 2021-06-23 | 0000150777 | W233AD | |
| 2021-03-18 | 0000140176 | WPJC | 2024-05-20 |
| 2021-03-05 | 0000137926 | W233AD | |
| 2020-11-20 | 0000117734 | W206CE | 2028-12-01 |
| 2020-11-20 | 0000117272 | W246CO | 2028-12-01 |
| 2020-11-20 | 0000119383 | W233AD | 2028-12-01 |
| 2020-11-20 | 0000117273 | W223CA | 2028-12-01 |
| 2020-07-14 | 0000117718 | WUON | 2028-12-01 |
| 2020-07-14 | 0000117733 | W202CF | 2028-12-01 |
| 2020-07-08 | 0000117269 | WPJC | 2020-12-01 |
| 2020-07-08 | 0000117271 | WSPI | 2028-12-01 |
| 2020-07-08 | 0000117275 | WPJC | 2028-12-01 |
| 2020-01-29 | 0000101649 | W206CE | 2024-10-26 |
| 2020-01-08 | 0000095820 | ||
| 2019-07-03 | BLFT-20190703ADR | W233AD | 2028-12-01 |
| 2019-07-03 | RES-1806757 | W233AD | |
| 2019-06-25 | BLED-20190625AAG | WPJC | |
| 2019-06-05 | BLSTA-20190605AAD | W233AD | 2019-12-24 |
| 2019-05-15 | BPFT-20190515AAO | W233AD | 2022-06-03 |
| 2019-05-15 | SUS-1804658 | W233AD | |
| 2019-04-24 | BESTA-20190424AAN | W233AD | 2019-10-22 |
| 2019-03-18 | BLFT-20190318AAB | W246CO | |
| 2019-03-18 | BLFT-20190318AAB | W246CO | |
| 2019-03-05 | BPED-20190305ABB | WPJC | 2024-04-11 |
| 2019-02-22 | BPFT-20190222ABQ | W246CO | |
| 2019-02-22 | BPFT-20190222ABQ | W246CO | 2022-03-12 |
Antenna Structure Registrations
| Issued | Registration | Registrant | Status |
|---|---|---|---|
| 2017-01-22 | 1060191 | 2820 Communications INC | OC |
Source provenance
| System | Record | Recorded name | Raw FRN | Observed |
|---|---|---|---|---|
| ICFS | SES-MOD-20180823-03556:1784255 | 2820 Communications INC | 0017007147 | 2026-08-04 08:18:22 |
| ICFS | SES-MOD-20180823-03556:1784261 | 2820 Communications INC | 0017007147 | 2026-08-04 08:18:22 |
Refresh this FRN
Request a background refresh from the FCC CORES public registration record. The page request does not contact the FCC directly.