FCC Registration Number
FRN 0005951892
CORES registration
Connected companies
| Company | Relationship | Source | Confidence |
|---|---|---|---|
| Inter-Island Communications, Inc. | party | LMS | 95.0% |
Public regulatory phone numbers
| Number | Contact | Source | Confidence |
|---|---|---|---|
| (919) 460-3700 | TRANS WORLD RADIO PACIFIC Applicant | LMS | 95.0% |
LMS filings
| Filed | File number | Call sign | Expiration |
|---|---|---|---|
| 2025-07-21 | 0000275472 | KSTO | 2026-01-22 |
| 2025-07-21 | 0000275471 | KISH | 2026-01-19 |
| 2025-01-14 | 0000262820 | KISH | 2025-07-23 |
| 2025-01-14 | 0000262818 | KSTO | 2025-07-23 |
| 2024-07-11 | 0000248913 | KSTO | 2025-01-18 |
| 2024-07-11 | 0000248914 | KISH | 2025-01-18 |
| 2024-01-23 | 0000236093 | KSTO | 2024-07-23 |
| 2024-01-23 | 0000236094 | KISH | 2024-07-23 |
| 2023-11-30 | 0000229412 | ||
| 2023-08-03 | 0000218907 | KSTO | |
| 2023-08-03 | 0000218906 | KSTO | 2024-02-10 |
| 2023-05-25 | 0000215211 | KSTO | |
| 2022-12-22 | 0000205861 | KISH | 2023-07-02 |
| 2022-12-22 | 0000205860 | KSTO | 2023-07-02 |
| 2022-12-13 | 0000205059 | KISH | |
| 2022-12-13 | 0000205055 | KSTO | |
| 2021-11-05 | 0000166481 | ||
| 2021-09-27 | 0000160576 | KISH | 2030-02-01 |
| 2021-09-27 | 0000160607 | KSTO | 2030-02-01 |
| 2021-09-27 | 0000160564 | KSTO | |
| 2020-01-24 | 0000100117 | ||
| 2020-01-24 | 0000100113 | ||
| 2018-02-20 | 0000042497 | ||
| 2018-02-20 | 0000042498 | ||
| 2015-11-12 | BOA-20151112XQO | KSTO | 2022-02-01 |
| 2013-11-19 | BOA-20131119ASS | KSTO | 2022-02-01 |
| 2013-09-23 | BRH-20130923AHG | KSTO | |
| 2013-09-23 | BRH-20130923AHM | KISH | |
| 2011-11-29 | BOA-20111129DAJ | KSTO | 2022-02-01 |
| 2010-06-03 | BOA-20100603ADI | KSTO | 2022-02-01 |
| 2010-04-27 | BLH-20100427ACV | KISH | |
| 2010-04-27 | 20100427AEF | KISH | |
| 2010-04-27 | BLH-20100427ACY | KSTO | |
| 2010-04-27 | 20100427AEH | KSTO | |
| 2010-03-10 | BSTA-20100310ABO | KISH | 2010-09-12 |
| 2010-02-16 | BESTA-20100216AAU | KSTO | 2010-11-03 |
| 2009-06-17 | BESTA-20090617ACN | KSTO | 2010-02-10 |
| 2009-02-13 | BAL-20090213AAD | DKCNM | |
| 2008-08-15 | BESTA-20080815AAK | KCNM | 2009-12-05 |
| 2008-05-02 | BESTA-20080502ABV | KSTO | 2009-06-23 |
| 2008-02-13 | BSTA-20080213AAJ | KCNM | 2008-08-15 |
| 2007-11-02 | BSTA-20071102ATJ | KSTO | 2008-05-05 |
| 2007-09-25 | BOA-20070925ABA | KSTO | 2022-02-01 |
| 2006-12-20 | BPH-20061220ABE | KISH | 2010-03-27 |
| 2006-12-20 | BPH-20061220ABD | KSTO | 2010-03-27 |
| 2005-10-03 | BOA-20051003AZD | KSTO | 2022-02-01 |
| 2005-10-03 | BRH-20051003AYS | KSTO | |
| 2005-10-03 | BR-20051003AYZ | DKCNM | |
| 2005-10-03 | BRH-20051003AYU | KISH | |
| 2003-09-30 | BOA-20030930AOQ | KSTO | 2022-02-01 |
| 2003-05-30 | BLH-20030530AQY | KISH | |
| 2003-05-30 | BLH-20030530AQY | KISH | |
| 1997-09-26 | BRH-19970926YM | KSTO | |
| 1997-09-26 | BRH-19970926WF | KSTO | |
| 1995-11-20 | BPH-19951120MI | KISH | 2003-07-24 |
| 1990-10-01 | BRH-19901001UP | KSTO | |
| 1989-02-28 | BTCH-19890228HW | KSTO | |
| 1988-11-08 | BLH-19881108KB | KSTO | 1991-02-01 |
| 1987-02-27 | BPH-19870227IG | KSTO | 1989-05-18 |
| 1983-10-03 | BRH-19831003A5 | KSTO | |
| 1980-10-01 | BRH-19801001XC | KSTO | |
| 1979-05-18 | BLH-19790518AF | KSTO | |
| 1978-09-19 | BPH-19780919AL | KSTO |
Antenna Structure Registrations
| Issued | Registration | Registrant | Status |
|---|---|---|---|
| 2009-01-23 | 1266943 | Inter-Island Communications, Inc. | NE |
Source provenance
| System | Record | Recorded name | Raw FRN | Observed |
|---|---|---|---|---|
| LMS | 0f26a0e231e645aba099c1b6063ebeb7 | TRANS WORLD RADIO PACIFIC | 0005951892 | 2026-08-03 23:48:23 |
Refresh this FRN
Request a background refresh from the FCC CORES public registration record. The page request does not contact the FCC directly.