Antenna Structure Registration
ASR 1330693
Structure details
| Registration number | 1330693 |
|---|---|
| Application number | A1310433 |
| Status | AM |
| Received | 2025-05-27 |
| Issued | 2025-05-27 |
| Location | 1155 Los Olivos Avenue, Los Osos, CA, 93402 |
| Structure type | MTOWER |
| Structure height | 15.200 m |
| Overall height | 16.800 m |
| Ground elevation | 37.900 m |
| FAA study | 2025-AWP-2728-OE |
| Dataset fetched | 2026-08-07 03:34:15 |
| Dataset refreshed | 2026-08-07 03:37:41 |
Registrant
| Name | Sun State Towers |
|---|---|
| FRN | 0011724176 |
| Address | 1426 North Marvin Street, Gilbert, AZ, 85233 |
| Phone | 4802973289 |
| [email protected] |