Antenna Structure Registration
ASR 1328956
Structure details
| Registration number | 1328956 |
|---|---|
| Application number | A1378338 |
| Status | NT |
| Purpose | AM |
| Received | 2026-03-02 |
| Issued | 2026-03-02 |
| Constructed | 2025-12-08 |
| Location | 500 Bunker Pl, Wahiawa, HI, 96786 |
| Structure type | MTOWER |
| Structure height | 0.100 m |
| Overall height | 19.800 m |
| Ground elevation | 252.900 m |
| FAA study | 2024-AWP-785-OE |
| Dataset fetched | 2026-08-06 03:21:55 |
| Dataset refreshed | 2026-08-06 03:25:15 |
Registrant
| Name | Boingo Wireless, Inc. |
|---|---|
| FRN | 0018298588 |
| Address | 10960 Wilshire Blvd, Los Angeles, CA, 90024 |
| Phone | 4698311606 |
| [email protected] |