Antenna Structure Registration
ASR 1318325
South Florida Water Management District
Structure details
| Registration number | 1318325 |
|---|---|
| Application number | A1297990 |
| Status | NT |
| Purpose | AM |
| Received | 2024-08-29 |
| Issued | 2024-08-29 |
| Constructed | 2024-08-27 |
| Location | S-199, Homestead, FL, 33034 |
| Structure type | LTOWER |
| Structure height | 91.400 m |
| Overall height | 94.400 m |
| Ground elevation | 2.700 m |
| FAA study | 2020-ASO-22409-OE |
| Dataset fetched | 2026-08-06 03:21:55 |
| Dataset refreshed | 2026-08-06 03:25:08 |
Registrant
| Name | South Florida Water Management District |
|---|---|
| FRN | 0001800713 |
| Address | 3301 Gun Club Road, West Palm Beach, FL, 33406 |
| Phone | 5616822334 |
| [email protected] |