Antenna Structure Registration
ASR 1282021
Structure details
| Registration number | 1282021 |
|---|---|
| Application number | A1359485 |
| Status | AU |
| Purpose | OC |
| Received | 2026-01-22 |
| Issued | 2026-01-22 |
| Constructed | 2018-07-02 |
| Location | Rolando Cabana Avenue, Campo alegre Sector, Salto Abajo Ward, Utuado, PR, 00641 |
| Structure height | 24.300 m |
| Overall height | 27.400 m |
| Ground elevation | 170.000 m |
| FAA study | 2011-aso-8019-oe |
| Dataset fetched | 2026-09-17 03:21:48 |
| Dataset refreshed | 2026-09-17 03:25:32 |
Registrant
| Name | CCATT PR LLC |
|---|---|
| FRN | 0023290661 |
| Address | 2000 Corporate Drive, Canonsburg, PA, 15317 |
| Phone | 7244162000 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | CCATT PR LLC | Filed By |