Antenna Structure Registration
ASR 1256279
Structure details
| Registration number | 1256279 |
|---|---|
| Application number | A1057760 |
| Status | AU |
| Purpose | AU |
| Received | 2016-12-09 |
| Issued | 2016-12-09 |
| Constructed | 2006-12-04 |
| Location | 2301 Harvey Street (Mona Lake), Muskegon, MI, 49444 |
| Structure type | POLE |
| Structure height | 54.900 m |
| Overall height | 56.400 m |
| Ground elevation | 187.100 m |
| FAA study | 2007-AGL-942-OE |
| Dataset fetched | 2026-08-05 03:27:34 |
| Dataset refreshed | 2026-08-05 03:29:58 |
Registrant
| Name | Muskegon Cellular Partnership |
|---|---|
| FRN | 0005412259 |
| Address | 5055 North Point Pkwy, Alpharetta, GA, 30022 |
| Phone | 7707971070 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Muskegon Cellular Partnership | Filed By |
| FILING | 12659 | Filed By |
| FILING | 193036 | Filed By |
| STRUCTURE | 1019259 | Filed By |
| STRUCTURE | 1019260 | Filed By |
| STRUCTURE | 1019494 | Filed By |
| STRUCTURE | 1019602 | Filed By |
| STRUCTURE | 1037491 | Filed By |
| STRUCTURE | 1055582 | Filed By |
| STRUCTURE | 1263642 | Filed By |
| STRUCTURE | ASR 1058370 | Filed By |