Antenna Structure Registration
ASR 1249842
Sacramento, County of
Structure details
| Registration number | 1249842 |
|---|
| Application number | A0697849 |
|---|
| Status | AU |
|---|
| Purpose | NT |
|---|
| Received | 2010-10-01 |
|---|
| Issued | 2010-10-01 |
|---|
| Constructed | 2005-08-11 |
|---|
| Location | 5026 Don Julio Blvd, Sacramento, CA, 95842 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 46.300 m |
|---|
| Overall height | 46.300 m |
|---|
| Ground elevation | 49.400 m |
|---|
| FAA study | 2005-AWP-3705-OE |
|---|
| Dataset fetched | 2026-08-06 03:21:55 |
|---|
| Dataset refreshed | 2026-08-06 03:24:22 |
|---|
Registrant
| Name | Sacramento, County of |
|---|
| FRN | 0001539881 |
|---|
| Address | 3700 Branch Center Road, Suite D, Sacramento, CA, 95827 |
|---|
| Phone | 9168756506 |
|---|