Antenna Structure Registration
ASR 1246052
Structure details
| Registration number | 1246052 |
|---|---|
| Application number | A1367321 |
| Status | AU |
| Purpose | NT |
| Received | 2026-01-26 |
| Issued | 2026-01-26 |
| Constructed | 2004-03-10 |
| Location | 2020 Academy Place, Ceres, CA, 95307 |
| Structure type | LTOWER |
| Structure height | 37.800 m |
| Overall height | 40.200 m |
| Ground elevation | 29.300 m |
| FAA study | 2013-AWP-1432-OE |
| Dataset fetched | 2026-09-10 03:19:36 |
| Dataset refreshed | 2026-09-10 03:22:00 |
Registrant
| Name | GoldenState Towers, LLC |
|---|---|
| FRN | 0007866098 |
| Address | 2000 Corporate Drive, Canonsburg, PA, 15317 |
| Phone | 7244162400 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | GoldenState Towers, LLC | Filed By |
| FILING | 1065840 | Uses Structure |
| FILING | 1741909 | Uses Structure |
| FILING | 1745484 | Uses Structure |
| FILING | 1752563 | Uses Structure |
| FILING | 1c9d1f5266d74078840fc1b6063ebeb7 | Uses Structure |