Antenna Structure Registration
ASR 1221190
Structure details
| Registration number | 1221190 |
|---|---|
| Application number | A0615682 |
| Status | OC |
| Purpose | NT |
| Received | 2008-12-01 |
| Issued | 2008-12-01 |
| Constructed | 2002-06-01 |
| Location | 1 Mile West North West of, Blackfoot, ID, 83221 |
| Structure type | TOWER |
| Structure height | 30.500 m |
| Overall height | 30.500 m |
| Ground elevation | 1366.400 m |
| FAA study | 01-ANM-0912-OE |
| Dataset fetched | 2026-08-06 03:21:55 |
| Dataset refreshed | 2026-08-06 03:24:01 |
Registrant
| Name | State of Idaho |
|---|---|
| FRN | 0001631795 |
| Address | Boise, ID, 837200076 |
| Phone | 2082884000 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | State of Idaho | Filed By |
| STRUCTURE | 1212816 | Filed By |
| STRUCTURE | 1212824 | Filed By |
| STRUCTURE | 1212846 | Filed By |
| STRUCTURE | 1212848 | Filed By |
| STRUCTURE | 1222926 | Filed By |
| STRUCTURE | 1236067 | Filed By |
| STRUCTURE | 1274926 | Filed By |
| STRUCTURE | 1274927 | Filed By |
| STRUCTURE | 1275222 | Filed By |
| STRUCTURE | 1275401 | Filed By |
| STRUCTURE | 1275484 | Filed By |
| STRUCTURE | ASR 1209917 | Filed By |