Antenna Structure Registration
ASR 1204375
KERN, COUNTY OF
Structure details
| Registration number | 1204375 |
|---|
| Application number | A0980224 |
|---|
| Status | AU |
|---|
| Purpose | NT |
|---|
| Received | 2015-09-28 |
|---|
| Issued | 2015-09-28 |
|---|
| Constructed | 1999-10-11 |
|---|
| Location | 1401 Garces Hwy, Delano, CA, 93215 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 22.900 m |
|---|
| Overall height | 98.100 m |
|---|
| Ground elevation | 18.300 m |
|---|
| FAA study | 99-AWP-1547-OE |
|---|
| Dataset fetched | 2026-07-29 21:57:48 |
|---|
| Dataset refreshed | 2026-07-29 21:59:33 |
|---|
Registrant
| Name | KERN, COUNTY OF |
|---|
| FRN | 0004514535 |
|---|
| Address | 2601 PANORAMA DR., BLDG. A, BAKERSFIELD, CA, 93306 |
|---|
| Phone | 6618684000 |
|---|
| Email | [email protected] |
|---|