Antenna Structure Registration
ASR 1059970
Oklahoma Climatological Survey
Structure details
| Registration number | 1059970 |
|---|---|
| Application number | A0864512 |
| Status | NT |
| Received | 2013-11-14 |
| Issued | 2013-11-14 |
| Constructed | 1993-01-01 |
| Location | 3.3 miles SE of the Kiowa County Courthouse in Hobart, OK, HOBART, OK, 73651 |
| Structure type | GTOWER |
| Structure height | 10.700 m |
| Overall height | 473.400 m |
| Ground elevation | 10.100 m |
| FAA study | 2012-ASW-6047-NRA |
| Dataset fetched | 2026-07-29 21:57:48 |
| Dataset refreshed | 2026-07-29 21:59:23 |
Registrant
| Name | Oklahoma Climatological Survey |
|---|---|
| FRN | 0004549085 |
| Address | 120 David L. Boren Blvd., Norman, OK, 73072 |
| Phone | 4053252541 |
| [email protected] |