Antenna Structure Registration
ASR 1059272
CommNet Cellular Inc.
Structure details
| Registration number | 1059272 |
|---|
| Application number | A1090954 |
|---|
| Status | OC |
|---|
| Purpose | OC |
|---|
| Received | 2017-10-19 |
|---|
| Issued | 2017-10-19 |
|---|
| Constructed | 1990-01-19 |
|---|
| Location | 601 SOUTH 1840 WEST, CEDAR CITY, UT, CEDAR CITY, UT, 84720 |
|---|
| Structure type | LTOWER |
|---|
| Structure height | 33.200 m |
|---|
| Overall height | 1847.700 m |
|---|
| Ground elevation | 30.500 m |
|---|
| FAA study | 2016-ANM-1150-OE |
|---|
| Dataset fetched | 2026-07-29 21:57:48 |
|---|
| Dataset refreshed | 2026-07-29 21:59:21 |
|---|
Registrant
| Name | CommNet Cellular Inc. |
|---|
| FRN | 0017329715 |
|---|
| Address | 5055 North Point Pkwy, Alpharetta, GA, 30022 |
|---|
| Phone | 7707971070 |
|---|
| Email | [email protected] |
|---|