Antenna Structure Registration
ASR 1053680
Oklahoma Climatological Survey
Structure details
| Registration number | 1053680 |
|---|---|
| Application number | A0791851 |
| Status | AU |
| Received | 2012-11-19 |
| Issued | 2012-11-19 |
| Constructed | 1992-01-01 |
| Location | 3.9 KM SSW, ADA, OK, 74820 |
| Structure type | TOWER |
| Structure height | 10.700 m |
| Overall height | 297.500 m |
| Ground elevation | 10.100 m |
| FAA study | 92-ASW-1073-NRA |
| Dataset fetched | 2026-07-29 21:57:48 |
| Dataset refreshed | 2026-07-29 21:59:16 |
Registrant
| Name | Oklahoma Climatological Survey |
|---|---|
| FRN | 0004549085 |
| Address | 120 David L. Boren Blvd., Norman, OK, 73072 |
| Phone | 4053252541 |
| [email protected] |