Antenna Structure Registration
ASR 1053126
Structure details
| Registration number | 1053126 |
|---|---|
| Application number | A0810635 |
| Status | DI |
| Received | 2013-01-02 |
| Issued | 2013-01-02 |
| Constructed | 1986-10-01 |
| Location | 1.2 MI N OF SAINT JOHNS CEMETERY, BROOKVILLE, PA, 15829 |
| Structure type | TOWER |
| Structure height | 85.400 m |
| Overall height | 85.400 m |
| Ground elevation | 547.700 m |
| Dataset fetched | 2026-09-16 03:17:28 |
| Dataset refreshed | 2026-09-16 03:20:25 |
Registrant
| Name | Cornerstone TeleVision, Inc. |
|---|---|
| FRN | 0003739364 |
| Address | One Signal Hill Drive, Wall, PA, 15148 |
| Phone | 4128243930 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Cornerstone TeleVision, Inc. | Filed By |
| FILING | 0cbde2f2866a4507a2f7cf6212b6c0ea | Uses Structure |
| FILING | 1319660 | Uses Structure |
| FILING | 1405650 | Uses Structure |
| FILING | 1478584 | Uses Structure |
| FILING | 567712 | Uses Structure |
| FILING | 581244 | Uses Structure |
| FILING | 602092 | Uses Structure |
| FILING | 652031 | Uses Structure |
| FILING | 678507 | Uses Structure |
| FILING | 684527 | Uses Structure |