Antenna Structure Registration
ASR 1050668
WEST CENTRAL ELECTRIC COOPERATIVE, INC.
Structure details
| Registration number | 1050668 |
|---|
| Application number | A0059674 |
|---|
| Status | MD |
|---|
| Purpose | NE |
|---|
| Received | 1998-07-04 |
|---|
| Issued | 1998-07-04 |
|---|
| Constructed | 1990-01-01 |
|---|
| Location | 4 MILES N NE, MURDO, SD, 57559 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 111.300 m |
|---|
| Overall height | 765.700 m |
|---|
| Ground elevation | 111.300 m |
|---|
| FAA study | 90-AGL-0740-OE |
|---|
| Dataset fetched | 2026-07-29 21:57:48 |
|---|
| Dataset refreshed | 2026-07-29 21:58:44 |
|---|
Registrant
| Name | WEST CENTRAL ELECTRIC COOPERATIVE, INC. |
|---|
| FRN | 0009985136 |
|---|
| Address | MURDO, SD, 575590017 |
|---|
| Phone | 6052292472 |
|---|