Antenna Structure Registration
ASR 1049884
CATHEY, JACK R DBA = JACK CATHEY CONSTRUCTION CO INC
Structure details
| Registration number | 1049884 |
|---|
| Application number | A0058684 |
|---|
| Status | NE |
|---|
| Received | 1998-06-09 |
|---|
| Issued | 1998-06-08 |
|---|
| Constructed | 1980-07-01 |
|---|
| Location | US 87 1 MI W OF FM 700, BIG SPRING, TX, 79720 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 133.800 m |
|---|
| Overall height | 133.800 m |
|---|
| Ground elevation | 862.500 m |
|---|
| FAA study | 80-ASW-633-OE |
|---|
| Dataset fetched | 2026-08-06 03:21:55 |
|---|
| Dataset refreshed | 2026-08-06 03:23:33 |
|---|
Registrant
| Name | CATHEY, JACK R DBA = JACK CATHEY CONSTRUCTION CO INC |
|---|
| Address | 2727 E 25TH ST, BIG SPRING, TX, 79720 |
|---|
| Phone | 9152634611 |
|---|