Antenna Structure Registration
ASR 1037731
Rothschild Broadcasting LLC
Structure details
| Registration number | 1037731 |
|---|
| Application number | A1033762 |
|---|
| Status | AU |
|---|
| Purpose | AU |
|---|
| Received | 2016-06-01 |
|---|
| Issued | 2016-06-01 |
|---|
| Constructed | 1985-09-12 |
|---|
| Location | 919 ELLEGOOD ST, SALISBURY, MD, 21801 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 100.000 m |
|---|
| Overall height | 101.200 m |
|---|
| Ground elevation | 6.100 m |
|---|
| FAA study | 85-AEA-1076-OE |
|---|
| Dataset fetched | 2026-07-31 03:31:54 |
|---|
| Dataset refreshed | 2026-07-31 03:33:29 |
|---|
Registrant
| Name | Rothschild Broadcasting LLC |
|---|
| FRN | 0025230095 |
|---|
| Address | 919 Ellegood Street, Salisbury, MD, 21801 |
|---|
| Phone | 4102193500 |
|---|
| Email | [email protected] |
|---|