Antenna Structure Registration
ASR 1025710
Structure details
| Registration number | 1025710 |
|---|---|
| Application number | A1367098 |
| Status | AU |
| Purpose | AU |
| Received | 2026-01-26 |
| Issued | 2026-01-26 |
| Constructed | 2003-09-09 |
| Location | 30772 US HIGHWAY 19 NORTH, PALM HARBOR, FL, 34683 |
| Structure type | TOWER |
| Structure height | 91.700 m |
| Overall height | 98.100 m |
| Ground elevation | 16.800 m |
| FAA study | 2009-ASO-3537-OE |
| Dataset fetched | 2026-09-18 03:29:55 |
| Dataset refreshed | 2026-09-18 03:33:23 |
Registrant
| Name | Pinnacle Towers LLC |
|---|---|
| FRN | 0006156111 |
| Address | 2000 Corporate Drive, Canonsburg, PA, 15317 |
| Phone | 7244162400 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Pinnacle Towers LLC | Filed By |
| FILING | 0b0b4496503f4801bdaac1b6063ebeb7 | Uses Structure |
| FILING | 22ebff2a094b4c2f8e19c1b6063ebeb7 | Uses Structure |
| FILING | 639300 | Uses Structure |
| FILING | 641438 | Uses Structure |
| FILING | 641787 | Uses Structure |
| FILING | 641972 | Uses Structure |
| FILING | 644959 | Uses Structure |
| FILING | 644969 | Uses Structure |