Antenna Structure Registration
ASR 1019916
Structure details
| Registration number | 1019916 |
|---|---|
| Application number | A1222452 |
| Status | NT |
| Purpose | AU |
| Received | 2022-09-14 |
| Issued | 2022-09-14 |
| Constructed | 1967-01-01 |
| Location | 3060 CABLEVISION RD, AIKEN, SC, 29801 |
| Structure height | 152.000 m |
| Overall height | 155.100 m |
| Ground elevation | 164.100 m |
| FAA study | 2005-ASO-2514-OE |
| Dataset fetched | 2026-08-06 03:21:55 |
| Dataset refreshed | 2026-08-06 03:25:23 |
Registrant
| Name | Cogeco US (SC), LLC |
|---|---|
| FRN | 0015336464 |
| Address | 3 Batterymarch Park, Quincy, MA, 02169 |
| Phone | 6177868800 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Atlantic Broadband (SC), LLC | Filed By |
| STRUCTURE | 1019911 | Filed By |
| STRUCTURE | 1019912 | Filed By |
| STRUCTURE | 1019915 | Filed By |