Antenna Structure Registration
ASR 1015862
Structure details
| Registration number | 1015862 |
|---|---|
| Application number | A0309752 |
| Status | DI |
| Purpose | OC |
| Received | 2003-01-27 |
| Issued | 2003-01-27 |
| Constructed | 1975-01-01 |
| Location | UNIVERSITY OF DAYTON CAMPUS, REAR OF STUART HALL, DAYTON, OH, 45409 |
| Structure type | TOWER |
| Structure height | 157.000 m |
| Overall height | 158.000 m |
| Ground elevation | 265.000 m |
| FAA study | 74-GL-483-OE |
| Dataset fetched | 2026-09-16 03:17:28 |
| Dataset refreshed | 2026-09-16 03:19:34 |
Registrant
| Name | Citicasters, Inc. |
|---|---|
| FRN | 0003017423 |
| Address | 200 East Basse Road, San Antonio, TX, 78209 |
| Phone | 2108323459 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Citicasters Co. | Filed By |