Antenna Structure Registration
ASR 1015259
Structure details
| Registration number | 1015259 |
|---|---|
| Application number | A0532360 |
| Status | AU |
| Purpose | NT |
| Received | 2006-12-19 |
| Issued | 2006-12-19 |
| Constructed | 1997-04-30 |
| Location | 7677 OAKPORT ST, OAKLAND, CA, 94621 |
| Structure type | B |
| Structure height | 61.000 m |
| Overall height | 61.000 m |
| Ground elevation | 2.000 m |
| FAA study | 97-AWP-0634-OE |
| Dataset fetched | 2026-09-16 03:17:28 |
| Dataset refreshed | 2026-09-16 03:19:27 |
Registrant
| Name | Nextel of California, Inc |
|---|---|
| Address | 2001 Edmund Halley Drive, Reston, VA, 20191 |
| Phone | 8664006040 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Nextel of California, Inc | Filed By |