Antenna Structure Registration
ASR 1015258
SMART SMR OF CALIFORNIA, INC. DBA = NEXTEL COMMUNICATIONS
Structure details
| Registration number | 1015258 |
|---|
| Application number | A0079658 |
|---|
| Status | NE |
|---|
| Received | 1997-03-03 |
|---|
| Issued | 1997-03-03 |
|---|
| Constructed | 1997-03-19 |
|---|
| Location | 5101 GREAT AMERICA PARKWAY, SANTA CLARA, CA, 95054 |
|---|
| Structure type | B |
|---|
| Structure height | 52.000 m |
|---|
| Overall height | 52.000 m |
|---|
| Ground elevation | 3.000 m |
|---|
| FAA study | 96-AWP-3443-OE |
|---|
| Dataset fetched | 2026-08-02 03:40:30 |
|---|
| Dataset refreshed | 2026-08-02 03:41:38 |
|---|
Registrant
| Name | SMART SMR OF CALIFORNIA, INC. DBA = NEXTEL COMMUNICATIONS |
|---|
| Address | 1505 FARM CREDIT DR., SECOND FLOOR, MCLEAN, VA, 22102 |
|---|
| Phone | 7033943526 |
|---|
| Email | [email protected] |
|---|