Antenna Structure Registration
ASR 1014798
Structure details
| Registration number | 1014798 |
|---|---|
| Application number | A0775926 |
| Status | AU |
| Purpose | NT |
| Received | 2012-05-26 |
| Issued | 2012-05-26 |
| Constructed | 1972-10-01 |
| Location | 5.8 KM NNE OF, FARMINGTON, CA, 95230 |
| Structure type | TOWER |
| Structure height | 68.600 m |
| Overall height | 74.600 m |
| Ground elevation | 51.800 m |
| FAA study | 2003-AWP-2324-OE |
| Dataset fetched | 2026-08-02 03:40:30 |
| Dataset refreshed | 2026-08-02 03:41:38 |
Registrant
| Name | David J Field |
|---|---|
| FRN | 0006709695 |
| Address | 7915 El Rio Avenue, Elverta, CA, 95626 |
| Phone | 9169913255 |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | David J Field | Filed By |
| FILING | 1734159 | Uses Structure |
| FILING | 576650 | Uses Structure |
| STRUCTURE | ASR 1274185 | Filed By |