Antenna Structure Registration
ASR 1009049
CCTM1 LLC
Structure details
| Registration number | 1009049 |
|---|
| Application number | A1359502 |
|---|
| Status | AU |
|---|
| Purpose | AU |
|---|
| Received | 2026-01-22 |
|---|
| Issued | 2026-01-22 |
|---|
| Constructed | 1995-10-26 |
|---|
| Location | 3309 LONGVIEW DRIVE, NORTH HIGHLANDS, CA, 95821 |
|---|
| Structure type | MTOWER |
|---|
| Structure height | 22.900 m |
|---|
| Overall height | 24.400 m |
|---|
| Ground elevation | 18.600 m |
|---|
| FAA study | 2007-AWP-2876-OE |
|---|
| Dataset fetched | 2026-09-15 03:32:57 |
|---|
| Dataset refreshed | 2026-09-15 03:34:31 |
|---|
Related FCC records
| System or type | Record | Relationship |
|---|
| COMPANY | CCTM1 LLC | Filed By |