Antenna Structure Registration
ASR 1001693
Structure details
| Registration number | 1001693 |
|---|---|
| Application number | A1150568 |
| Status | AU |
| Purpose | OC |
| Received | 2019-12-24 |
| Issued | 2019-12-24 |
| Constructed | 1990-01-01 |
| Location | RHODES RD, LEXINGTON, NC, 27292 |
| Structure type | TOWER |
| Structure height | 82.000 m |
| Overall height | 82.000 m |
| Ground elevation | 263.600 m |
| FAA study | 90-ASO-137-OE |
| Dataset fetched | 2026-09-16 03:17:28 |
| Dataset refreshed | 2026-09-16 03:19:31 |
Registrant
| Name | K2 Towers II, LLC |
|---|---|
| FRN | 0026948232 |
| Address | 57 E. Washington Street, Chagrin Falls, OH, 44022 |
| Phone | 4405280333 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | K2 Towers II, LLC | Filed By |